Duxbury, Plymouth, Massachusetts, USA


Birth
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1646 | Duxbury, Plymouth, Massachusetts, USA | I872 |
2 | ![]() | 1632 | Duxbury, Plymouth, Massachusetts, USA | I868 |
3 | ![]() | 1627 | Duxbury, Plymouth, Massachusetts, USA | I869 |
4 | ![]() | Mar 1680 | Duxbury, Plymouth, Massachusetts, USA | I4 |
5 | ![]() | Jan 1649 | Duxbury, Plymouth, Massachusetts, USA | I870 |
6 | ![]() | Abt 1712 | Duxbury, Plymouth, Massachusetts, USA | I139 |
7 | ![]() | Abt 1680 | Duxbury, Plymouth, Massachusetts, USA | I559 |
8 | ![]() | 6 Mar 1640 | Duxbury, Plymouth, Massachusetts, USA | I6 |
9 | ![]() | 24 Apr 1647 | Duxbury, Plymouth, Massachusetts, USA | I170 |
10 | ![]() | 4 Oct 1645 | Duxbury, Plymouth, Massachusetts, USA | I169 |
11 | ![]() | 24 Feb 1650 | Duxbury, Plymouth, Massachusetts, USA | I151 |
12 | ![]() | 7 Aug 1648 | Duxbury, Plymouth, Massachusetts, USA | I178 |
13 | ![]() | 2 Jan 1649 | Duxbury, Plymouth, Massachusetts, USA | I196 |
14 | ![]() | 16 Nov 1652 | Duxbury, Plymouth, Massachusetts, USA | I152 |
15 | ![]() | 15 Jan 1653 | Duxbury, Plymouth, Massachusetts, USA | I153 |
16 | ![]() | 16 Oct 1660 | Duxbury, Plymouth, Massachusetts, USA | I156 |
17 | ![]() | 27 Jun 1658 | Duxbury, Plymouth, Massachusetts, USA | I155 |
18 | ![]() | 7 Aug 1656 | Duxbury, Plymouth, Massachusetts, USA | I154 |
19 | ![]() | 24 Nov 1664 | Duxbury, Plymouth, Massachusetts, USA | I158 |
20 | ![]() | 16 Apr 1673 | Duxbury, Plymouth, Massachusetts, USA | I619 |
21 | ![]() | 16 Nov 1668 | Duxbury, Plymouth, Massachusetts, USA | I660 |
22 | ![]() | 1 Mar 1641 | Duxbury, Plymouth, Massachusetts, USA | I620 |
23 | ![]() | 22 Sep 1670 | Duxbury, Plymouth, Massachusetts, USA | I671 |
24 | ![]() | 18 Apr 1675 | Duxbury, Plymouth, Massachusetts, USA | I672 |
25 | ![]() | 4 May 1677 | Duxbury, Plymouth, Massachusetts, USA | I673 |
26 | ![]() | 28 Jan 1674 | Duxbury, Plymouth, Massachusetts, USA | I182 |
27 | ![]() | 22 Feb 1670 | Duxbury, Plymouth, Massachusetts, USA | I160 |
28 | ![]() | 17 Nov 1677 | Duxbury, Plymouth, Massachusetts, USA | I183 |
29 | ![]() | Feb 1680 | Duxbury, Plymouth, Massachusetts, USA | I187 |
30 | ![]() | 1684 | Duxbury, Plymouth, Massachusetts, USA | I171 |
31 | ![]() | 24 Feb 1672 | Duxbury, Plymouth, Massachusetts, USA | I181 |
32 | ![]() | Abt 1652 | Duxbury, Plymouth, Massachusetts, USA | I164 |
33 | ![]() | Abt 1632 | Duxbury, Plymouth, Massachusetts, USA | I5 |
34 | ![]() | 22 Dec 1747 | Duxbury, Plymouth, Massachusetts, USA | I39 |
35 | ![]() | 31 Jul 1679 | Duxbury, Plymouth, Massachusetts, USA | I3 |
36 | ![]() | Abt 1642 | Duxbury, Plymouth, Massachusetts, USA | I198 |
37 | ![]() | 12 Apr 1711 | Duxbury, Plymouth, Massachusetts, USA | I1 |
38 | ![]() | Abt 1638 | Duxbury, Plymouth, Massachusetts, USA | I200 |
39 | ![]() | Abt 1646 | Duxbury, Plymouth, Massachusetts, USA | I163 |
40 | ![]() | Abt 1777 | Duxbury, Plymouth, Massachusetts, USA | I9 |
41 | ![]() | 2 Jan 1779 | Duxbury, Plymouth, Massachusetts, USA | I10 |
42 | ![]() | Abt 1640 | Duxbury, Plymouth, Massachusetts, USA | I161 |
43 | ![]() | 22 May 1627 | Duxbury, Plymouth, Massachusetts, USA | I199 |
44 | ![]() | 11 Nov 1741 | Duxbury, Plymouth, Massachusetts, USA | I103 |
45 | ![]() | Abt 1681 | Duxbury, Plymouth, Massachusetts, USA | I302 |
46 | ![]() | Abt 1711 | Duxbury, Plymouth, Massachusetts, USA | I138 |
47 | ![]() | Abt 1683 | Duxbury, Plymouth, Massachusetts, USA | I172 |
48 | ![]() | 13 Feb 1739 | Duxbury, Plymouth, Massachusetts, USA | I102 |
49 | ![]() | 7 Nov 1750 | Duxbury, Plymouth, Massachusetts, USA | I106 |
50 | ![]() | Abt 1644 | Duxbury, Plymouth, Massachusetts, USA | I179 |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1719 | Duxbury, Plymouth, Massachusetts, USA | I872 |
2 | ![]() | 12 Sep 1687 | Duxbury, Plymouth, Massachusetts, USA | I192 |
3 | ![]() | 14 Feb 1697 | Duxbury, Plymouth, Massachusetts, USA | I868 |
4 | ![]() | 13 Jun 1688 | Duxbury, Plymouth, Massachusetts, USA | I869 |
5 | ![]() | Abt Dec 1678 | Duxbury, Plymouth, Massachusetts, USA | I8 |
6 | ![]() | 24 Nov 1763 | Duxbury, Plymouth, Massachusetts, USA | I4 |
7 | ![]() | 12 Sep 1688 | Duxbury, Plymouth, Massachusetts, USA | I870 |
8 | ![]() | Abt 1755 | Duxbury, Plymouth, Massachusetts, USA | I559 |
9 | ![]() | 5 Dec 1717 | Duxbury, Plymouth, Massachusetts, USA | I854 |
10 | ![]() | Abt 1685 | Duxbury, Plymouth, Massachusetts, USA | I193 |
11 | ![]() | 12 Sep 1735 | Duxbury, Plymouth, Massachusetts, USA | I6 |
12 | ![]() | 17 Nov 1669 | Duxbury, Plymouth, Massachusetts, USA | I169 |
13 | ![]() | Abt 1691 | Duxbury, Plymouth, Massachusetts, USA | I674 |
14 | ![]() | 6 Sep 1774 | Duxbury, Plymouth, Massachusetts, USA | I171 |
15 | ![]() | Abt 1679 | Duxbury, Plymouth, Massachusetts, USA | I7 |
16 | ![]() | Bef 14 Nov 1707 | Duxbury, Plymouth, Massachusetts, USA | I5 |
17 | ![]() | 11 Jul 1763 | Duxbury, Plymouth, Massachusetts, USA | I173 |
18 | ![]() | 29 May 1767 | Duxbury, Plymouth, Massachusetts, USA | I174 |
19 | ![]() | 25 Jan 1764 | Duxbury, Plymouth, Massachusetts, USA | I3 |
20 | ![]() | 19 Oct 1778 | Duxbury, Plymouth, Massachusetts, USA | I123 |
21 | ![]() | Abt 29 Apr 1718 | Duxbury, Plymouth, Massachusetts, USA | I198 |
22 | ![]() | Duxbury, Plymouth, Massachusetts, USA | I9 | |
23 | ![]() | Bef 11 Dec 1663 | Duxbury, Plymouth, Massachusetts, USA | I199 |
24 | ![]() | 12 May 1756 | Duxbury, Plymouth, Massachusetts, USA | I302 |
25 | ![]() | 1 Jul 1732 | Duxbury, Plymouth, Massachusetts, USA | I172 |
26 | ![]() | 27 Dec 1727 | Duxbury, Plymouth, Massachusetts, USA | I179 |
27 | ![]() | 10 Aug 1751 | Duxbury, Plymouth, Massachusetts, USA | I303 |
28 | ![]() | Abt 1797 | Duxbury, Plymouth, Massachusetts, USA | I2 |
29 | ![]() | 7 Jun 1761 | Duxbury, Plymouth, Massachusetts, USA | I304 |
30 | ![]() | 2 Sep 1743 | Duxbury, Plymouth, Massachusetts, USA | I190 |
31 | ![]() | 22 Aug 1739 | Duxbury, Plymouth, Massachusetts, USA | I560 |
Buried
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Duxbury, Plymouth, Massachusetts, USA | I872 | |
2 | ![]() | Abt 12 Sep 1687 | Duxbury, Plymouth, Massachusetts, USA | I192 |
3 | ![]() | Duxbury, Plymouth, Massachusetts, USA | I868 | |
4 | ![]() | Duxbury, Plymouth, Massachusetts, USA | I871 | |
5 | ![]() | Duxbury, Plymouth, Massachusetts, USA | I869 | |
6 | ![]() | Duxbury, Plymouth, Massachusetts, USA | I796 | |
7 | ![]() | Nov 1763 | Duxbury, Plymouth, Massachusetts, USA | I4 |
8 | ![]() | Duxbury, Plymouth, Massachusetts, USA | I870 | |
9 | ![]() | Duxbury, Plymouth, Massachusetts, USA | I854 | |
10 | ![]() | Duxbury, Plymouth, Massachusetts, USA | I6 | |
11 | ![]() | Duxbury, Plymouth, Massachusetts, USA | I674 | |
12 | ![]() | Abt 22 Jan 1679 | Duxbury, Plymouth, Massachusetts, USA | I7 |
13 | ![]() | Abt 25 Jan 1764 | Duxbury, Plymouth, Massachusetts, USA | I3 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Soule / Delano | 25 May 1704 | Duxbury, Plymouth, Massachusetts, USA | F3 |
2 | Soule / Southworth | 31 May 1740 | Duxbury, Plymouth, Massachusetts, USA | F1 |
3 | Southworth / Pabodie | 11 Nov 1671 | Duxbury, Plymouth, Massachusetts, USA | F61 |
4 | Southworth / Simmons | 10 Feb 1715 | Duxbury, Plymouth, Massachusetts, USA | F59 |