Search Results
Matches 1 to 50 of 276 for Tree equals BriggsFamily
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F223 | Higgs, Martha | |||
| 2 | F212 | Briggs, Anna Ware | |||
| 3 | F650 | Ware, Anna | |||
| 4 | F220 | Adams, Henry | |||
| 5 | F184 | Adams, John | Boylston, Susanna | ||
| 6 | F183 | Adams, Joseph | Bass, Hannah | ||
| 7 | F63 | Alden, John | Mullins, Priscilla | Abt 1623 | Plymouth, Plymouth, Massachusetts, USA |
| 8 | F134 | Allen, Ebenezer | ALLEN, Elizabeth | ||
| 9 | F209 | Allen, John | |||
| 10 | F38 | Allen, Solomon | Leavitt, Mary | 2 Oct 1825 | Portland, Cumberland, Maine, USA |
| 11 | F26 | Anderson, Bernhard Grabow | Morrill, Mary Frances | 29 Sep 1956 | Los Angeles, California, USA |
| 12 | F11 | Anderson, Victor B | Grabow, Esther L | ||
| 13 | F79 | Atwater, Richard Meade | Brewer, Jane Eliza | ||
| 14 | F78 | Barker, George G | Briggs, Anna Ware | 15 Feb 1870 | Cambridge, Massachusetts, USA |
| 15 | F39 | Bartlett, Abner | Bassett, Sarah | ||
| 16 | F653 | Bartlett, Joseph | |||
| 17 | F654 | Bartlett, Joseph | |||
| 18 | F591 | Bartlett, Joseph | Pope, Hannah | Abt 1662 | Plymouth, Plymouth, Massachusetts, USA |
| 19 | F205 | Bartlett, Joseph | Griswold, Lydia | 6 Jun 1692 | Plymouth, Plymouth, Massachusetts, USA |
| 20 | F652 | Bartlett, Lydia | |||
| 21 | F589 | Bartlett, Robert | Warren, Mary | Abt 1629 | Plymouth, Plymouth, Massachusetts, USA |
| 22 | F182 | Bass, John | Alden, Ruth | ||
| 23 | F160 | Bennett, James | Joy, Mary | ||
| 24 | F135 | Bishop, Isaac | Short, Lucinda | Abt 1801 | |
| 25 | F155 | Bishop, James | Lewen, Mary | ||
| 26 | F154 | Bishop, James | Tomkins, Elizabeth | 12 Dec 1665 | New Haven, New Haven, Connecticut, USA |
| 27 | F153 | Bishop, James | Bennett, Abigail | 11 Dec 1695 | New Haven, New Haven, Connecticut, USA |
| 28 | F151 | Bishop, James | Perkins, Elizabeth | 27 Feb 1728 | |
| 29 | F55 | Bishop, Jesse | Southwick, Rhoda | ||
| 30 | F53 | Bishop, Jesse | Fox, Abigail | Abt 1825 | Richmond, Ontario, New York, USA |
| 31 | F54 | Bishop, Jesse | Webster, Susan H | 24 May 1870 | |
| 32 | F156 | Bishop, Jesse Horace | Phelps, Jane | ||
| 33 | F137 | Bishop, Lt. David | Todd, Eleanor | Oct 1756 | |
| 34 | F136 | Bishop, Lt. David | Tuttle, Ruth | 7 Dec 1781 | |
| 35 | F145 | Bishop, Richard | GAULT, Mary | Salem, Essex, Massachusetts, USA | |
| 36 | F146 | Bishop, Richard | Kingman, Dulzebella | 24 Oct 1620 | Glanvilles Wootton, Dorset, England |
| 37 | F144 | Bishop, Richard | BISHOP | Abt 1628 | Salem, Essex, Massachusetts, USA |
| 38 | F47 | Bishop, Wheeler Hugh | Russell, Sarah | ||
| 39 | F57 | Bishop, William Richmond | Russell, Sarah | ||
| 40 | F195 | Blackadar, Andrew | Sadovnikoff, Laura | ||
| 41 | F655 | Bland, Frances | |||
| 42 | F210 | Bland, James | |||
| 43 | F94 | Bourne | Chipman, Desire | ||
| 44 | F97 | Briggs, Capt. William | Records, Abishag | 16 Jul 1738 | Rhode Island, USA |
| 45 | F216 | Briggs, Henrie | |||
| 46 | F101 | Briggs, Job | Tallman, Mary | Abt 1715 | Rhode Island, USA |
| 47 | F656 | Briggs, John | |||
| 48 | F103 | Briggs, John | Cornell, Sarah | 1642 | Newport, Newport, Rhode Island, USA |
| 49 | F104 | Briggs, John | BRIGGS | Abt 1662 | Plymouth, Plymouth, Massachusetts, USA |
| 50 | F73 | Briggs, John DeQuedville | Inglehart, Delia |



