Search Results
Matches 1 to 29 of 29 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alden, Sarah | I869 | b. 1627 | Duxbury, Plymouth, Massachusetts, USA |
| 2 | Austin, Sarah | I572 | b. 4 Jun 1766 | |
| 3 | Bartlett, Sarah | I799 | ||
| 4 | Bartlett, Sarah | I811 | b. 1680 | |
| 5 | Bartlett, Sarah | I740 | b. 24 Mar 1703 | |
| 6 | Bassett, Sarah | I82 | ||
| 7 | Bolton, Sarah | I95 | b. Abt 1761 | Maine |
| 8 | Cloutman, Sarah | I84 | b. 5 Feb 1742 | Gorham, Cumberland, Maine, USA |
| 9 | COLLINS, Sarah (Brick Wall) | I30 | b. Abt 1685 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 10 | Cornell, Sarah (From England) | I327 | b. Abt 1637 | England |
| 11 | Devol, Sarah | I847 | b. Abt 1669 | |
| 12 | Griswold, Sarah | I824 | b. 28 Mar 1653 | Old Saybrook, Middlesex, Connecticut, USA |
| 13 | Hinkley, Sarah | I540 | b. 22 Nov 1629 | Kent, England |
| 14 | Hodson, Sarah | I393 | b. Abt 1650 | |
| 15 | Howland, Sarah | I754 | ||
| 16 | Morrill, Sarah | I399 | ||
| 17 | Morrill, Sarah | I385 | b. 23 Mar 1736 | North Berwick, York, Maine, USA |
| 18 | Pabodie, Sarah | I154 | b. 7 Aug 1656 | Duxbury, Plymouth, Massachusetts, USA |
| 19 | Peasley, Sarah | I359 | b. 20 Feb 1709 | Haverhill, Essex, Massachusetts, USA |
| 20 | Richmond, Sarah | I684 | b. 31 Oct 1711 | Little Compton, Newport, Rhode Island, USA |
| 21 | Rogers, Sarah | I741 | ||
| 22 | Rogers, Sarah | I673 | b. 4 May 1677 | Duxbury, Plymouth, Massachusetts, USA |
| 23 | Russell, Sarah | I584 | b. Abt 1835 | |
| 24 | Russell, Sarah | I583 | b. Abt 1835 | |
| 25 | Tuttle, Sarah | I28 | b. 1670 | Dover, Strafford, New Hampshire, United States |
| 26 | Ware, Sarah | I633 | b. 30 Jul 1757 | Dighton |
| 27 | Warren, Sarah | I793 | b. Abt 1614 | England |
| 28 | Whiting, Sarah | I904 | ||
| 29 | Winslow, Sarah | I351 | b. 18 Jun 1741 |




