Search Results
Matches 1 to 44 of 44 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alden, Elizabeth | I191 | b. Abt 1624 | Plymouth, Plymouth, Massachusetts, USA |
| 2 | ALLEN, Elizabeth | I457 | b. 19 Jul 1729 | Newport, Newport Co, Rhode Island |
| 3 | Allen, Elizabeth B | I643 | b. Abt 1837 | |
| 4 | Allen, Elizabeth Barbour | I73 | b. 13 Nov 1837 | Westbrook, Cumberland, Maine, USA |
| 5 | Bartlett, Elizabeth | I800 | b. 1643 | Plymouth, Plymouth, Massachusetts, USA |
| 6 | Briggs, Elizabeth | I346 | b. 27 Dec 1689 | Little Compton, Newport, Rhode Island, USA |
| 7 | Briggs, Elizabeth | I335 | b. Abt 1744 | |
| 8 | Brownell, Elizabeth | I602 | b. 26 Feb 1725 | |
| 9 | Chipman, Elizabeth | I275 | b. 24 Jun 1648 | Plymouth, Plymouth, Massachusetts, USA |
| 10 | Collier, Elizabeth | I307 | ||
| 11 | DeQuedville, Elizabeth A | I88 | b. Abt 1864 | Cambridge, Massachusetts, USA |
| 12 | Eames, Elizabeth (From England) | I714 | b. 13 Jun 1624 | Fordington, Dorset, England |
| 13 | Ford, Elizabeth | I547 | ||
| 14 | HENRY, Elizabeth | I581 | ||
| 15 | Henry, Elizabeth | I582 | b. Abt 1778 | |
| 16 | HODSON, Elizabeth | I570 | b. Abt 1629 | |
| 17 | Howland, Elizabeth | I756 | ||
| 18 | Howland, Elizabeth | I420 | b. 1631 | Plymouth, Plymouth, Massachusetts, USA |
| 19 | Howland, Elizabeth | I785 | b. 23 May 1710 | Plymouth, Plymouth, Massachusetts, USA |
| 20 | Howland, Elizabeth | I775 | b. 29 Feb 1728 | Plymouth, Plymouth, Massachusetts, USA |
| 21 | LeBarron, Elizabeth | I701 | b. 21 Dec 1745 | Plymouth, Plymouth, Massachusetts, USA |
| 22 | Morrill, Elizabeth | I398 | ||
| 23 | Morrill, Elizabeth | I573 | b. 7 Aug 1790 | |
| 24 | Morton, Elizabeth | I482 | b. | Scotland |
| 25 | Pabodie, Elizabeth | I170 | b. 24 Apr 1647 | Duxbury, Plymouth, Massachusetts, USA |
| 26 | Perkins, Elizabeth | I545 | ||
| 27 | Reynor, Elizabeth | I885 | b. Abt 1614 | Plymouth, Plymouth, Massachusetts, USA |
| 28 | Richmond, Elizabeth | I856 | b. 6 Dec 1666 | Bristol County, Massachusetts, USA |
| 29 | Richmond, Elizabeth | I607 | b. 10 May 1696 | |
| 30 | Rogers, Elizabeth | I744 | ||
| 31 | Rogers, Elizabeth | I678 | b. 1653 | |
| 32 | Rogers, Elizabeth | I619 | b. 16 Apr 1673 | Duxbury, Plymouth, Massachusetts, USA |
| 33 | Soule, Elizabeth | I162 | b. Abt 1645 | |
| 34 | Southworth, Elizabeth | I305 | b. | Duxbury, Plymouth, Massachusetts, USA |
| 35 | Southworth, Elizabeth | I752 | b. Abt 1643 | Plymouth, Plymouth, Massachusetts, USA |
| 36 | Southworth, Elizabeth | I189 | b. Nov 1672 | Duxbury, Plymouth, Massachusetts, USA |
| 37 | Stephen, Elizabeth | I374 | ||
| 38 | Story, Elizabeth | I646 | ||
| 39 | Tilley, Elizabeth (Mayflower Passenger) | I413 | b. 30 Aug 1607 | Henlow, Bedfordshire, England |
| 40 | Tomkins, Elizabeth | I502 | b. Abt 1644 | Milford, New Haven County, Connecticut, United States of America |
| 41 | Ware, Elizabeth | I918 | b. 19 Nov 1661 | Dedham, Norfolk, Massachusetts, USA |
| 42 | Warren, Elizabeth | I794 | b. Abt 1616 | England |
| 43 | Wilder, Elizabeth | I762 | b. 1652 | Hingham, Plymouth, Massachusetts, USA |
| 44 | Winslow, Elizabeth | I367 | b. 10 Mar 1745 |




