Search Results
Matches 1 to 19 of 19 for First Name contains RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ruth Coe | I889 | b. 1723 | |
| 2 | Alden, Ruth | I690 | b. 28 Nov 1637 | Duxbury, Plymouth County, Massachusetts, United States of America |
| 3 | Anderson, Ruth | I214 | b. 3 Dec 1895 | Hawaii, USA |
| 4 | Briggs, Ruth | I336 | b. Abt 1746 | |
| 5 | Brown, Ruth | I144 | b. Abt 1815 | Madison County, New York, USA |
| 6 | Bryant, Ruth | I708 | b. 15 Mar 1709 | Scituate, Plymouth County, Massachusetts, United States of America |
| 7 | Chipman, Ruth | I291 | b. Dec 1663 | |
| 8 | Henry, Ruth | I452 | b. 16 Sep 1805 | |
| 9 | Howland, Ruth | I403 | b. 1646 | Scituate, Plymouth, Massachusetts, USA |
| 10 | Howland, Ruth | I776 | b. 19 Feb 1730 | Plymouth, Plymouth, Massachusetts, USA |
| 11 | Morrill, Ruth | I389 | b. 4 Jan 1744 | North Berwick, York, Maine, USA |
| 12 | Pabodie, Ruth | I155 | b. 27 Jun 1658 | Duxbury, Plymouth, Massachusetts, USA |
| 13 | PEASLEY, Ruth | I596 | ||
| 14 | Richmond, Ruth | I682 | b. 7 Mar 1706 | |
| 15 | Rogers, Ruth | I672 | b. 18 Apr 1675 | Duxbury, Plymouth, Massachusetts, USA |
| 16 | Steere, Ruth | I494 | b. 5 Feb 1762 | Gloucester, Providence, Providence, Rhode Island, USA |
| 17 | Stephen, Ruth | I449 | ||
| 18 | Tuttle, Ruth | I521 | b. 24 Oct 1753 | |
| 19 | Webb, Ruth | I44 | b. 29 Jan 1723 |




