Search Results
Matches 1 to 21 of 21 for Last Name equals ROGERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rogers, Abigail | I677 | b. 1641 | |
| 2 | Rogers, Anna | I676 | b. 1650 | |
| 3 | Rogers, Elizabeth | I744 | ||
| 4 | Rogers, Elizabeth | I678 | b. 1653 | |
| 5 | Rogers, Elizabeth | I619 | b. 16 Apr 1673 | Duxbury, Plymouth, Massachusetts, USA |
| 6 | Rogers, Hannah | I748 | ||
| 7 | ROGERS, Hannah | I700 | ||
| 8 | Rogers, Hannah | I660 | b. 16 Nov 1668 | Duxbury, Plymouth, Massachusetts, USA |
| 9 | Rogers, James | I747 | ||
| 10 | Rogers, John | I745 | ||
| 11 | Rogers, John | I674 | b. 6 Apr 1606 | Watford, Northampton, England |
| 12 | Rogers, John | I620 | b. 1 Mar 1641 | Duxbury, Plymouth, Massachusetts, USA |
| 13 | Rogers, John | I671 | b. 22 Sep 1670 | Duxbury, Plymouth, Massachusetts, USA |
| 14 | Rogers, Joseph | I742 | ||
| 15 | Rogers, Lt. Joseph (Mayflower Passenger) | I699 | b. 23 Jan 1602 | Watford, Northampton, England |
| 16 | Rogers, Mary | I746 | ||
| 17 | Rogers, Ruth | I672 | b. 18 Apr 1675 | Duxbury, Plymouth, Massachusetts, USA |
| 18 | Rogers, Sarah | I741 | ||
| 19 | Rogers, Sarah | I673 | b. 4 May 1677 | Duxbury, Plymouth, Massachusetts, USA |
| 20 | Rogers, Thomas | I743 | ||
| 21 | Rogers, Thomas (Mayflower Passenger) | I679 | b. Abt 1574 | Watford, Northampton, England |




