Search Results
Matches 1 to 8 of 8 for Last Name equals WARREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Warren, Abigail | I792 | b. Abt 1619 | England |
| 2 | Warren, Anna | I805 | b. Abt 1612 | England |
| 3 | Warren, Elizabeth | I794 | b. Abt 1616 | England |
| 4 | Warren, Joseph | I791 | b. 22 Mar 1627 | Plymouth, Plymouth County, Massachusetts, United States of America |
| 5 | Warren, Mary | I813 | b. 25 Dec 1610 | Greenwich, London, England |
| 6 | Warren, Nathaniel | I795 | b. 1624 | |
| 7 | Warren, Richard (Mayflower Passenger) | I803 | b. Abt 1578 | Hertfordshire, England |
| 8 | Warren, Sarah | I793 | b. Abt 1614 | England |




